Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| strength | 3 mg |
| Form | Tablets |
| Packaging Type | Box |
| Composition | Semaglutide |
| Brand | Rybelsus |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Approx. Rs 543 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin |
| Packaging Type | Box |
| Brand | Linapil |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2.5 mg |
| Packaging Type | Strip |
| Brand | cardace |
| Composition | Ramipril |
| Manufacturer | Sanofi |
| Usage / Application | Personal |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 970 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 1*10 Tablets |
| Country of Origin | Made in India |
| size | 5x10 |
| bramd | olmezest |
| Brand Name | Olmezest Am |
| Composition | Olmesartan |
Approx. Rs 1,200 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Packaging Size | BOX |
| Manufacturer | Celonslab |
| Composition | Zoledronic |
| Usage/Application | Personal |
| Shelf Life | 18 Months |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited