jaripatka, Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 128 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Skin Type | Oily Skin |
| Time Of Using | Night |
| Composition | 0.1% |
| Packaging Size | 20 gm |
| Gender | Unisex |
| Packaging Type | Tube |
Approx. Rs 109 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100mg |
| Packaging Size | 10X20 |
| Packaging Type | Box |
| Brand | Doxypen |
| Shelf Life | 24 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 209 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| Composition (Salts) | Ivermectin |
| Usages | Covimectin 12 Tablet helps treat many parasitic infections of your intestinal tract, skin, and eyes. |
| Storage Conditions | Cool & Dry Place |
| pack size | 10x10 Tablets |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg + 100 mg |
| Packaging Size | 3x10 Tablets |
| Treatment | Paxlovid (nirmatrelvir with ritonavir) is an antiviral medication used to treat COVID-19 to help red |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Brand | Primovir |
| Manufacturer | Astrica |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Size | 20*1*4 Tablets |
| Composition | Artesunate |
| Shelf life | 24 Months |
| Pack Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Manufactured by | Ipca |
| Medicine brand | HCQS |
| Medicine form | Tablet |
| Medicine name | hydroxychloroquine tablets ip |
| Medicine strength | 200 mg |
| Salt composition | Hydroxychloroquine |
Approx. Rs 656 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Treatment | Nizonide 200mg Tablet DT is an antiparasitic medication, used in the treatment of diarrhea and worm |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Manufacturer | Glenmark Pharmaceuticals |
| Also gives | Third Party Manufacturing |
Approx. Rs 295 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 250 mg |
| Country of Origin | Made in India |
| TYPE | BOX |
| SIZE | 10X10 Tablets |
| Brand | Covilife Qtn |
| Treatment | Prevent cancer |
Approx. Rs 80 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Form | Tablet |
| Strength | 7.5 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Primaqueen |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200mg |
| Form | Capsules |
| Brand | Molnunat |
| Packaging Size | 40 |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Composition | Molnupiravir |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited