jaripatka, Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 93 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Bottle |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Shelf Life | 24 |
Approx. Rs 764 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg |
| Packaging Size | 1*6 Tablets |
| Form | Tablet |
| Packaging Type | Box |
| Usages | For the treatment of premature ejaculation |
Approx. Rs 297 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Usage/Application | Personal Use |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | FINJUV |
| Medicine brand | Finjuv |
| Medicine form | Tablets |
| Medicine name | Finasteride tablets |
| Medicine strength | 1 mg |
Approx. Rs 544 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Brand | danabol |
| Packaging Size | 10x10 |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Dose/Strength | 1 |
| Country of Origin | Made in India |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 1X10 |
| Country of Origin | Made in India |
Approx. Rs 6,540 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20mg |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 541 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Packaging Type | Box |
| Shelf life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
Approx. Rs 2,490 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Usage / Application | Personal |
| Medicine brand | Signaquin-200 |
| Medicine form | Tablet |
| Medicine name | Hydroxychloroquine sulphate tablets ip |
| Medicine strength | 200 mg |
| Packaging size | 10 x 10 |
Approx. Rs 765 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | BLUEFORCE |
| Manufacturer | JERIMA |
| Country of Origin | Made in India |
| POWER | 250 |
| PACK TYPE | BOX |
Approx. Rs 1,290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 40 mg |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To lower cholesterol and triglyceride levels in the blood |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Dose Strength | 25 mg |
| Brand | hepbest |
| Packaging Size | 30 |
| Packaging Type | Bottle |
| Strength | 25 |
Approx. Rs 121 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Type | Strips |
| Brand | Pirfenex |
| Shelf Life | 24 |
| Country of Origin | Made in India |
Approx. Rs 291 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Size | 10x10 Capsules |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Shelf Life | 36 |
| Country of Origin | Made in India |
Approx. Rs 761 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20mg |
| Packaging Type | Box |
| Manufacturer | Cipla |
| Prescription Type | Non-Prescription |
| Shelf Life | 18 months |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| powwer | 25 |
Approx. Rs 95 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Drug Strength | 16 mg |
| Packaging Type | Strips |
| Composition | Vertihist 16 |
| Brand | Vertihist 16 |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Approx. Rs 178 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 654 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Box |
| Form | Tablet |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Strength | 500 mg |
Approx. Rs 178 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | Levonorgestrel |
| Brand | Ovral L |
| Country of Origin | Made in India |
Approx. Rs 205 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800 mg |
| Packaging Size | 3x10 |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 910 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Strength | 200 mg/50 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 550 mg |
| Packaging Type | Strip |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Usage / Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| strength | 14 mg |
| Form | Capsules |
| Packaging Type | Box |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Non Prescription |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 10x6 |
| Dose/Strength | 150 |
| Brand | forecox |
| pack type | box |
| pack size | 10x6 |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited