jaripatka, Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 150 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1X4 Tablet |
| Shelf life | 36 months |
| Brand | Ridley |
Approx. Rs 250 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 30 Box |
| Strength | 12mg |
| Product Packaging Type | Box |
| Shelf Life | 2 Years |
| Packaging Size | 10X10 Tablets |
| Manufacturer | Fortune Health Care |
| Brand | Ivervid |
Approx. Rs 250 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip of 10 Tablets |
| Strength | 3 mg |
| Packaging Type | Strip |
| Manufacturer Name | Fortune Heath Care |
| Storage Conditions | Store In Cool And Dry Place |
| Shelf Life | 2 Years |
| Packaging Size | 10X10 Tablets |
Approx. Rs 651 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | GABASIGN |
| Country of Origin | Made in India |
| TYPE | BOX |
Approx. Rs 655 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Brand | BLUEFORCE |
| Manufacturer | JEERIMA |
| Country of Origin | Made in India |
| PACK TYPE | BOX |
Approx. Rs 296 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Shelf life | 24 |
| Usage/Application | Personal |
| Country of Origin | Made in India |
Approx. Rs 760 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 10 Pack |
| Strength | 750 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 294 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Usage/Application | Isotroin 20 Capsule helps treat acne by reducing the production of sebum (a natural substance) that |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Pack Type | Box |
| Delivery Location | Worldwide |
| Duration | 12 days |
| Mode Of Transport | Airway |
| Mode Of Payment | advance |
Approx. Rs 175 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Usages | To treat erectile dysfunction |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 106 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Form | Tablets |
| Brand | Eli Lilly Branded Cialis 20 Mg Tablet |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 655 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Composition | Tadalafil 20 mg |
| Strength | 20 mg |
| Pack Size | 4 Tablets |
| Form | Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
Approx. Rs 500 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Composition | Sodium Nitrite 0.276% w/w + Anhydrous Citric Acid 0.260% w/w |
| Packaging Size | 25 ml |
| Prescription/Non Prescription | Non Prescription |
| Country of Origin | Made in India |
| TYPE | BOX |
Approx. Rs 930 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Shelf life | 12 |
| Country of Origin | Made in India |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 2x14 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Packaging Size | box |
| Product Type | Finished Product |
Approx. Rs 10,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 2 ml |
| Strength | 100 IU/ml |
| Packaging Type | Box |
| Shelf Life | 56 Days |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Pack Type | Box |
| Mode Of Transport | Airway |
| Medicine Type | Tablet |
| Destination Location | Worldwide |
| Starting Location | india |
| Company | Dropship Web Solutions |
Approx. Rs 767 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| power | 12 |
| type | box |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 1000 mg |
| Form | Tablets |
| Pack Size | 15*10 Tablets |
| Pack Type | Box |
| Shelf Life | 36 months |
| Prescription / Non Prescription | Non Prescription |
Approx. Rs 750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Product Type | Organic Chemicals |
| Packaging Size | 30 gm |
| Form | Cream |
| Packaging Type | Tube |
| Usage/Application | Personal |
| Shelf Life | 12 months |
| Country of Origin | Made in India |
Approx. Rs 5,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 60 mg/10 mL |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| BRAND | Bucelon |
| TYPE | BOX |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Pack Type | Box |
| Mode Of Transport | Cargo |
| Medicine Type | Tablet |
| Destination Location | Worldwide |
| Starting Location | india |
| Company | Dropship Web Solutions |
Approx. Rs 400 / OrderGet Latest Price
Product Details:| Minimum Order Quantity | 10 Order |
| Pack Type | Box |
| Destination Location | Worldwide |
| Mode Of Transport | Airway |
| Company | EMS |
| Medicine Type | Tablet |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Pack Type | Box |
| Medicine Type | Tablet |
| Destination Location | USA |
| Mode Of Transport | Airway |
| Starting Location | india |
| Company | Dropship Web Solutions |
Approx. Rs 172 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | toficalm |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 201 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Packaging Size | 1 bottle |
| Brand | asthalin inhalor |
| Treatment | 30 doses |
| Prescription/Non prescription | Non prescription |
| Form | inhalor |
| Shelf life | 24 months |
Approx. Rs 344 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Size | 1x30 |
| Packaging Type | Bottle |
| Manufacturer | HIMALAYA |
| TYPE | BOTTLE |
| SIZE | 60 |
Approx. Rs 127 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1X4 |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 542 / Strip of 10 TabletsGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip of 10 Tablets |
| Strength | 12mg |
| Packaging Type | Strip |
| Prescription Required | No |
| TYPE | BOX |
| SIZE | 10X10 |
Approx. Rs 657 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10x10 |
| Country of Origin | Made in India |
Approx. Rs 94 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Non Prescription |
Approx. Rs 3,000 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 500 mcg |
| Pack Size | 1 ml |
| Form | Injection |
| Packaging Type | Bottle |
| Treatment | Treat erectile dysfunction |
Approx. Rs 1,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 90 mg |
| Form | Tablet |
| Packaging Type | Box |
| Pack Size | 10x10 |
| Usages | For the treatment of premature ejaculation |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Usage/Application | Personal |
| Packaging Type | 1X10 |
| Country of Origin | Made in India |
Approx. Rs 350 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 20 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 9,500 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Box |
| Form | Tablets |
| Composition | Jardiance Met 12.5mg/500mg Tablet |
| Packaging Size | 6X10 |
| Packaging Type | Box |
| Brand | Jardiance Met |
| Prescription/Non prescription | Prescription |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited