Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 30 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Strength | 5% |
| Form | Syrup |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
| Packaging Size | 30 g |
Approx. Rs 95 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tube |
| Strength | 10% w/w |
| Packaging Size | 15 gm |
| Product Type | Finished Product |
| Brand | Aziderm |
| Country of Origin | Made in India |
Approx. Rs 95 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Packaging Size | 10x1x5 g |
| Packaging Type | Tube |
| Product Type | API |
| Manufactured By | healing pharma |
| Country of Origin | Made in India |
Approx. Rs 95 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tube |
| Packaging Size | 30g |
| Packaging Type | Pack |
| Composition | Climbing Staff Tree (Jyotishmati) relaxes penile vascular smooth muscles, which causes vasodilation |
| Prescription | No |
| Shelf life | 12 month |
| Country of Origin | Made in India |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Packaging Size | 30 gm |
| Product Type | Organic Chemicals |
| Form | Cream |
| Packaging Type | Tube |
| Usage/Application | Personal |
Approx. Rs 126 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 200 mg |
| Packaging Size | 10x10 |
| Prescription/Non prescription | Non prescription |
| Form | Tablet |
| Packaging Type | Strips |
| Country of Origin | Made in India |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Manufacturer | minoxytop |
| Country of Origin | Made in India |
Approx. Rs 1,070 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand | MINOXYTOP 10 |
| Country of Origin | Made in India |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 320 mg |
| Packaging Type | Stripe |
| Shelf Life | 36 Months |
| Prescription/Non Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 348 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Packaging Size | 15gm |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Ingredient Type | Herbal |
| Gender | Unisex |
Approx. Rs 128 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Packaging Size | 50 gm |
| Gender | Unisex |
| Skin Type | All Type Skin |
| Packaging Type | Tube |
| Form | Cream |
Approx. Rs 292 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Packaging Size | 20gm |
| Form | Cream |
| Ingredient Type | Non-Herbal |
| Gender | Unisex |
| Packaging Type | Tube |
| Skin Type | All Type Skin |
Approx. Rs 300 / TubeGet Latest Price
Product Details:| Minimum Order Quantity | 10 Tube |
| Packaging Size | 20gm |
| Packaging Type | Tube |
| Composition | Fluticasone Propionate (0.04% w/w) |
| Shelf Life | 6 Months |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 1,770 / VialGet Latest Price
Product Details:| Minimum Order Quantity | 10 Vial |
| Strength | 100mg |
| Packaging Type | Vial |
| Injection Administration type | IV, IM |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non prescription |
Product Price :Get Latest Price
Product Details:| Usage/Application | Personal Use |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Gender | unisex |
| Country of Origin | Made in India |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited