jaripatka, Nagpur, Maharashtra
GST No. 27ABBFG8318H1ZC
Approx. Rs 107 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 654 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Composition | Dapoxetine 60 mg + Sildenafil 100 mg |
| Pack Size | 1*4 Tablets |
| Pack Type | Strips |
| Usages | For the treatment of both premature ejaculation and erectile dysfunction |
| Country of Origin | Made in India |
Approx. Rs 172 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 150 mg |
| Packaging Type | Box |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Usage / Application | Personal |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 800 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | GABATOP |
| Country of Origin | Made in India |
Approx. Rs 770 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Strips |
| Brand Name | Lodonak |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Box |
| Brand Name | Lodonak |
| Usages | In the treatment of alcohol or opioid dependence. |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 930 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Injection |
| Pack Type | Box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 2,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 500 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Diloxanide |
| Country of Origin | Made in India |
Approx. Rs 246 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 176 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 160 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 246 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 30 mg |
| Packaging Size | 10*6*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 173 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 15 mg |
| Packaging Size | 5X2X10 |
| Brand | Mirtazapine |
| Shelf life | 24 |
| Country of Origin | Made in India |
Approx. Rs 541 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Packaging Size | 10x10 |
| Packaging Type | box |
| Brand | Alsartan |
| Country of Origin | Made in India |
Approx. Rs 658 / BottleGet Latest Price
Product Details:| Minimum Order Quantity | 10 Bottle |
| Form | Tablets |
| Pack Size | 1*100 Tablets |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Usages | For Supporting immune function |
| Prescription/Non-Prescription | Non-Prescription |
Approx. Rs 233 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 10 Unit |
| Strength | 100mg |
| Packaging Size | 10*10 Tablets |
| Packing Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non prescription |
Approx. Rs 107 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 250 mg |
| Packaging Size | 1*6 Tablets |
| Packaging Type | Box |
| Shelf Life | 18 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 890 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 18 |
| Country of Origin | Made in India |
Approx. Rs 290 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Form Of Medicines | Tablet |
| Generic Name | Desogestrel |
| Packaging Type | Box |
| Quantity Per Pack | 24 |
| Pack Size | 1X24 |
| Country of Origin | Made in India |
| Medicine brand | Dronis® |
| Medicine form | Tablet |
| Medicine name | Drospirenone and ethinylestradiol Tablets IP |
| Packaging size | 24 tablets |
| Packaging type | Box |
| Salt composition | Drospirenone and ethinylestradiol |
Approx. Rs 290 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Dosage/Strength | 10 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Approx. Rs 850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 50 mg |
| Form | Tablets |
| Packaging Size | 6x15 |
| Packaging Type | box |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | 10*10 Tablets |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Usage / Application | Personal |
Approx. Rs 1,210 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Country of Origin | Made in India |
Approx. Rs 235 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Prescription/Non prescription | Non prescription |
| Brand | EQUATE |
| Packaging Type | Stripe |
| Form | Tablet |
| Shelf life | 18 |
Explore More Products
© Geeta Exim. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited